The New SL Roadster

The new Mercedes SL has finally hit the roads in the UK. Unfortunately the demand is so high that the delivery time is can be up to 3 years from a UK Mercedes dealership! Here at TIC we do things slightly differently so we have been able to source 'short delivery' cars at sensible prices. We can currently offer the SL350, SL500, SL600 & the SL55 AMG built to order in 10-12 weeks with a discount on the German list price - so why pay more and wait longer?
You will find some example pricing for below but please feel free to contact us for a personalised quotation to your exact requirements. As per usual all payments are made direct to Daimler-Chrysler in Germany with a deposit of 10-15% of the 'Euro Total' required to secure your production slot.
SL 350 Roadster
| Mercedes SL 350 Roadster - RHD UK Specification | € 71,610.00 | |
| SUB-TOTAL: | € 71,610.00 | |
| Subtract 1.5% Discount: | € 1,074.15 | |
| Factory Collection: | € 0.00 | |
| 'EURO' TOTAL: | € 70,535.85 | |
| EURO/£ exchange rate used (for information purposes only) |
1.51 |
|
| In Pounds @ Current Exchange Rate | £46,712.48 | |
| Add UK VAT @17.5% | £8,174.68 | |
| Add TIC Purchase Arrangement Fee | £500.00 | |
| Estimated Cost Ex Customer Centre | £55,387.17 |
SL 500 Roadster
| Mercedes SL 500 Roadster - RHD UK Specification | € 87,590.00 | |
| SUB-TOTAL: | € 87,590.00 | |
| Subtract 1.5% Discount: | € 1,313.85 | |
| Factory Collection: | € 0.00 | |
| 'EURO' TOTAL: | € 86,276.15 | |
| EURO/£ exchange rate used (for information purposes only) |
1.51 |
|
| In Pounds @ Current Exchange Rate | £57,136.52 | |
| Add UK VAT @17.5% | £9,998.89 | |
| Add TIC Purchase Arrangement Fee | £500.00 | |
| Estimated Cost Ex Customer Centre |
|
£67,635.41 |
SL 55 AMG Roadster
| Mercedes SL 55 AMG Roadster - RHD UK Specification | € 114,120.00 | |
| SUB-TOTAL: | € 114,120.00 | |
| Subtract 1.5% Discount: | € 1,711.80 | |
| Factory Collection: | € 0.00 | |
| 'EURO' TOTAL: | € 112,408.20 | |
| EURO/£ exchange rate used (for information purposes only) |
1.51 |
|
| In Pounds @ Current Exchange Rate | £74,442.52 | |
| Add UK VAT @17.5% | £13,027.44 | |
| Add TIC Purchase Arrangement Fee | £500.00 | |
| Estimated Cost Ex Customer Centre | £87,969.96 |
Click here to download full pricing details in Adobe Acrobat format
Contact our Mercedes enquiry line for more information on 0870 321 4781