The New Range Rover Sport
Built to your specification in 12-16 weeks with huge discounts!
| RANGE ROVER SPORT HSE | TDV6 | V8 | S/C |
| Range Rover Sport HSE - RHD 100% UK Specification | € 52,974.00 | € 61,325.57 | € 72,099.00 |
| SUB-TOTAL: | € 52,974.00 | € 61,325.57 | € 72,099.00 |
| Subtract 10% Special Discount | € 5,297.40 | € 6,132.56 | € 7,209.90 |
| Delivery to Dealership & PDI | € 350.00 | € 350.00 | € 350.00 |
| DISCOUNTED EURO TOTAL: | € 48,026.60 | € 55,543.01 | € 65,239.10 |
| Foreign Currency Exchange Rate | 1.49 | 1.49 | 1.49 |
| Price In Pounds @ indicative exchange rate | £32,232.62 | £37,277.19 | £43,784.63 |
| UK VAT @17.5% | £5,640.71 | £6,523.51 | £7,662.31 |
| Price Including VAT | £37,873.33 | £43,800.70 | £51,446.94 |
| TIC Purchase Arrangement Fee | £500.00 | £500.00 | £500.00 |
| Estimated Cost Ex Dealership | £38,373.33 | £44,300.70 | £51,946.94 |
| UK List Price: | £43,995.00 | £49,995.00 | £57,495.00 |
| Projected Saving: | £5,621.67 | £5,694.30 | £5,548.06 |
The full range is available so please contact us for a quotation to your specification
Click here to request your personal quotation
Click here to download our pricelist in Adobe Acrobat PDF format
Call our sales team now for more information on 0870 321 4781